Enhanced search result preview
The data did not match any templates on file. Submit a request to the mailing list to request support for additional templates.
linter.structured-data.org/examples/schema.org/eg-0399-jsonld.html
an actual search result may display other content relating to your search terms here.
Content not used in snippet generation:
2012 Cataloging & Classification Quarterly 5 5Be Careful What You Wish For: FRBR, Some Lacunae, A Review
linter.structured-data.org/examples/schema.org/eg-0399-jsonld.html
an actual search result may display other content relating to your search terms here.
The library catalog as a catalog of works was an infectious idea, which together with research led to reconceptualization in the form of the FRBR conceptual model. Two categories of lacunae emerge--the expression entity, and gaps in the model such as aggregates and dynamic documents. Evidence needed to extend the FRBR model is available in contemporary research on instantiation. The challenge for the bibliographic community is to begin to think of FRBR as a form of knowledge organization system, adding a final dimension to classification. The articles in the present special issue offer a compendium of the promise of the FRBR model.
Content not used in snippet generation:
Be Careful What You Wish For: FRBR, Some Lacunae, A Review , Smiraglia, Richard P. #issue 368 360Be Careful What You Wish For: FRBR, Some Lacunae, A Review
linter.structured-data.org/examples/schema.org/eg-0399-jsonld.html
an actual search result may display other content relating to your search terms here.
The library catalog as a catalog of works was an infectious idea, which together with research led to reconceptualization in the form of the FRBR conceptual model. Two categories of lacunae emerge--the expression entity, and gaps in the model such as aggregates and dynamic documents. Evidence needed to extend the FRBR model is available in contemporary research on instantiation. The challenge for the bibliographic community is to begin to think of FRBR as a form of knowledge organization system, adding a final dimension to classification. The articles in the present special issue offer a compendium of the promise of the FRBR model.
Content not used in snippet generation:
Be Careful What You Wish For: FRBR, Some Lacunae, A Review , Smiraglia, Richard P. #issue 368 360Raw structured data extracted from the page:
No structured data detected.
@id | http://schema.org/Periodical(1) |
rdf:type | rdfs:Class |
@id | http://schema.org/PublicationIssue(1) |
rdf:type | rdfs:Class |
@id | http://schema.org/PublicationVolume(1) |
rdf:type | rdfs:Class |
@id | http://schema.org/ScholarlyArticle(2) |
rdf:type | rdfs:Class |
@id | http://linter.structured-data.org/examples/schema.org/eg-0399-jsonld.html#issue(0) | ||||||||||||||||||
rdf:type | schema:Thing schema:PublicationIssue rdfs:Resource schema:CreativeWork | ||||||||||||||||||
schema:datePublished | 2012 | ||||||||||||||||||
schema:isPartOf |
|
||||||||||||||||||
schema:issueNumber | 5 | ||||||||||||||||||
schema:position | 5 |
rdf:type | schema:Thing schema:CreativeWork rdfs:Resource schema:ScholarlyArticle schema:Article |
rdfs:label | Be Careful What You Wish For: FRBR, Some Lacunae, A Review |
schema:about |
|
schema:author | Smiraglia, Richard P. |
schema:description | The library catalog as a catalog of works was an infectious idea, which together with research led to reconceptualization in the form of the FRBR conceptual model. Two categories of lacunae emerge--the expression entity, and gaps in the model such as aggregates and dynamic documents. Evidence needed to extend the FRBR model is available in contemporary research on instantiation. The challenge for the bibliographic community is to begin to think of FRBR as a form of knowledge organization system, adding a final dimension to classification. The articles in the present special issue offer a compendium of the promise of the FRBR model. |
schema:isPartOf | #issue |
schema:name | Be Careful What You Wish For: FRBR, Some Lacunae, A Review |
schema:pageEnd | 368 |
schema:pageStart | 360 |
schema:sameAs | https://doi.org/10.1080/01639374.2012.682254 |
rdf:type | schema:Thing schema:CreativeWork rdfs:Resource schema:ScholarlyArticle schema:Article |
rdfs:label | Be Careful What You Wish For: FRBR, Some Lacunae, A Review |
schema:about |
|
schema:author | Smiraglia, Richard P. |
schema:description | The library catalog as a catalog of works was an infectious idea, which together with research led to reconceptualization in the form of the FRBR conceptual model. Two categories of lacunae emerge--the expression entity, and gaps in the model such as aggregates and dynamic documents. Evidence needed to extend the FRBR model is available in contemporary research on instantiation. The challenge for the bibliographic community is to begin to think of FRBR as a form of knowledge organization system, adding a final dimension to classification. The articles in the present special issue offer a compendium of the promise of the FRBR model. |
schema:isPartOf | #issue |
schema:name | Be Careful What You Wish For: FRBR, Some Lacunae, A Review |
schema:pageEnd | 368 |
schema:pageStart | 360 |
schema:sameAs | https://doi.org/10.1080/01639374.2012.682254 |
Parser statistics
Reader | RDF::RDFa::Reader |
Statements | 59 |
Templates | schema:CreativeWork |
Linter Messages
validation http://linter.structured-data.org/examples/schema.org/eg-0399-jsonld.html: Errors found during processing
validation http://linter.structured-data.org/examples/schema.org/eg-0399-jsonld.html: ERROR <http://linter.structured-data.org/examples/schema.org/eg-0399-jsonld.html>: 1:1: ERROR: Expected a doctype token <script type="application/ld+json"> ^